# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabikha | 18-10-2020 | 31-01-2021 | kabita | ৭১,৮৭,৫২২.৯৬১ | 07-06-2021 | বাস্তবায়িত | |
2 | kabita (3rd phase) | 21-03-2021 | 30-06-2021 | kabita | ৫৭,৪৮,৬৭৩/৩৯ | 07-06-2021 | বাস্তবায়িত | |
3 | T,R 3rd phase | 21-03-2021 | 30-06-2021 | tr | ৭৪,৩৬,৫০০/= | 07-06-2021 | বাস্তবায়িত | |
4 | kabita | 28-10-2020 | 31-01-2021 | kabita | ৩৮,৩২,৪৪৮/৯৩ | 07-06-2021 | বাস্তবায়িত | |
5 | T,R 3rd phase | 02-05-2021 | 30-06-2021 | tr | ৩১,০৯,৩৫৬/৪৩ | 07-06-2021 | বাস্তবায়িত | |
6 | kabita (3rd phase) | 21-03-2021 | 30-06-2021 | kabita | ১,০৭,৮১,২৮৪/৪৪ | 07-06-2021 | বাস্তবায়িত | |
7 | Hat Development | 30-06-2021 | 21-07-2021 | ২ | grameenroad | ২০০০০০ | বাস্তবায়িত | |
8 | lgd, jica | 05-03-2020 | 20-06-2020 | lged | ৪৭,৩৩,২৯৩.০০০ | 07-06-2021 | বাস্তবায়িত | |
9 | tr | 23-09-2020 | 03-02-2021 | tr | ২০,৭২,৯০৪/২৯ | 07-06-2021 | বাস্তবায়িত | |
10 | tr | 22-09-2020 | 03-02-2021 | tr | ৪৯,৫৭,৬৬৬/৬৬ | 07-06-2021 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS